Thank you for showing interest in Avanti Gurukul!
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
12teachd30
Best IIT JEE/NEET/Olympiads coaching programs in India
IIT Coaching at Avanti with 18 hours/week classes by our expert faculty from India's top colleges. This program is available for Class 11-12 and droppers
NEET Coaching at Avanti with 18 hours/week classes by our expert faculty from India's top colleges. This program is available for Class 11-12 and droppers
Foundation Coaching at Avanti with 10 hours/week classes by our expert faculty from India's top colleges. This program is available for Class 8-10
Student Name | Jee Main | JEE Advanced | Year |
---|---|---|---|
Chirantandip Mahanta | 2298 | 4866 | 2019 |
Keshav Kumar Choudhary | 3823 | 4739 | 2019 |
NIVED ESSAR | 3845 | 2019 | |
Chandan Sai Mandula | 4398 | 6677 | 2019 |
Sanket Dhananjay Kale | 4945 | 3396 | 2019 |
Saurabh Singh Negi | 5786 | 9278 | 2019 |
Ayan Pingle | 6694 | 20819 | 2019 |
Swapnil Padhi | 7659 | 10100 | 2019 |
Rohan Govind Joshi | 9478 | 2019 | |
Karthik Raman | 10083 | 2019 | |
Akshat Deo | 13696 | 18565 | 2019 |
Neha Dandappanavar | 15007 | 2019 | |
Burhanuddin Rangwala | 15204 | 2019 | |
Tharun P | 15704 | 2019 | |
YASH GANJI | 17511 | 2019 | |
Yogesh Raj | 18148 | 15000 | 2019 |
Satish Dharmendra Dakhore | 18650 | 2019 | |
Anilkumar Kumar | 20336 | 2019 | |
Nayan Jyoti Narzary | 20722 | 2019 | |
KARTIK CHAUHAN | 22099 | 2019 | |
Aman Singh | 23354 | 18470 | 2019 |
Yash Jain | 23500 | 2019 | |
NACHIKET N.K. | 24417 | 2019 | |
Maan Bahadur | 25792 | 20561 | 2019 |
Vashishth Purohit | 26547 | 2019 | |
AMOGH NIDAWANI | 28276 | 2019 | |
Hrithik Muttin | 29520 | 2019 | |
Uday Varma | 32079 | 2019 | |
Shivam Yadav | 32135 | 2019 | |
Prajwal H N | 32353 | 2019 | |
Prayas Jain | 33755 | 2019 | |
Nipun Manghi | 34536 | 2019 | |
Charan S N | 35137 | 2019 | |
Vinayak Singh | 36500 | 2019 | |
SAMRAT POL | 36951 | 2019 | |
Aryan varshney | 36990 | 2019 | |
ASHI | 38832 | 2019 | |
Pranav Satheesan | 39554 | 2019 | |
Adarsh Udameshi | 41491 | 2019 | |
Hrishikesh Das | 44837 | 2019 |
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
12teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
9teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
10teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
11teachd30
Name | Score | Category Rank |
---|---|---|
Rupali Varshney | 544 | 5505 |
Nida Khan | 540 | 5955 |
Chetna Kapoor | 540 | 6024 |
Rahul Arora | 515 | |
Chandrika | 496 | |
Ranjeet Singh | 490 | |
Hrithik Bhat | 471 | 19538 |
Poorvi Damor | 465 | 153 |
Gazala | 465 | |
Pratham Singh | 458 | |
Nirupam | 450 | 4500 |
Sana Khan | 450 | |
Chinmay Kunnur | 420 | 34644 |
Akash Susangi | 404 | 30797 |
DHARMESH DEORE | 404 | 40022 |
Our Representative will call you within 2 working days.
For more information, Give us a call on +91-8904343444
For more information, Give us a call on +91-8268049991
Our Representative will call you within 2 working days.
For more information, Give us a call on +91-8268049991
You’ll receive an SMS containing the download link of Avanti Gurukul App within 2 minutes
Check out our Avanti Gurukul App to get an edge in your exam preparation.
Name | All India Rank |
---|---|
Aakash Rana | 33321 |
Aditya Sharma | 35378 |
Mohd Ashraf | 36646 |
Priyanka Jha | 50479 |
Priyanka Bhatt | 52284 |
Ravi Singh | 53901 |
Vinay | 62061 |