Thank you for showing interest in Avanti Gurukul!
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
12teachd30
Pattern of the paper
Pattern of the paper was similar to that of previous years’ except for a few differences such as:
Types of Questions (Paper 1)(per subject)
MCQ (more than one options correct) |
Single digit integer answer | Matrix Match (only one option correct) |
Total |
|
No. of questions |
7 |
5 | 6 |
18 |
Marks per question |
4 | 3 | 3 |
61 |
Partial Marking |
1 | 0 |
0 |
|
Negative Marking |
-2 | 0 |
-1 |
Types of Questions (Paper 2)(per subject)
MCQ (only one option correct) |
MCQ (more than one options correct) | Paragraph based MCQ |
Total |
|
No. of questions |
7 | 7 | 4 |
18 |
Marks per question |
3 | 4 | 3 |
61 |
Partial Marking |
0 | 1 |
0 |
|
Negative Marking |
-1 | -2 |
0 |
Overall marks distribution by grade:
Physics
Paper |
Number of questions | Marks |
Percentage (Markswise) |
|||
11th |
12th | 11th | 12th | 11th |
12th |
|
Paper 1 |
9 | 9 | 31 | 30 | 51% |
49% |
Paper 2 |
8 | 10 | 26 | 35 | 43% |
57% |
Total |
17 | 19 | 57 | 65 | 47% |
53% |
Chemistry
Paper |
Number of questions | Marks |
Percentage (Markswise) |
|||
11th |
12th | 11th | 12th | 11th |
12th |
|
Paper 1 |
9 | 4 | 31 | 30 | 51% |
49% |
Paper 2 |
9 | 14 | 15 | 46 | 25% |
75% |
Total |
18 | 18 | 46 | 76 | 38% |
62% |
Maths
Paper |
Number of questions | Marks |
Percentage (Marks wise) |
|||
11th |
12th | 11th | 12th | 11th |
12th |
|
Paper 1 |
9 | 9 | 30 | 31 | 49% |
51% |
Paper 2 |
5 | 13 | 16 | 45 | 26% |
74% |
Total |
14 | 22 | 46 | 76 | 38% |
62% |
Key Takeaway: More weight is given to the 12th grade chapters compared to the 11th grade chapters. Also, most questions require knowledge of multiple chapters with most requiring some basic knowledge of 11th grade chapters.
Topic wise Mapping
Physics
Paper 1:
Section | # of questions |
Thermal Properties of Matter and Thermodynamics | 4 |
Electromagnetics | 5 |
General Physics | 2 |
Oscillations and Waves | 2 |
Modern Physics | 2 |
Light and its properties | 2 |
Mechanics | 1 |
Total | 18 |
Paper 2:
Section | # of questions |
Electromagnetics | 7 |
General Physics | 4 |
Modern Physics | 1 |
Light and its properties | 1 |
Mechanics | 5 |
Total | 18 |
Key Takeaway: Electromagnetics had the most number of questions followed my mechanics (even though mechanics perceived as more important)
Chemistry
Paper 1
Section | Number of questions per section | Total Marks per section |
Physical chemistry | 4 | 14 |
Inorganic chemistry | 8 | 27 |
Organic chemistry | 6 | 20 |
Total | 18 | 61 |
Paper 2
Section | Number of questions per section | Total Marks per section |
Physical chemistry | 6 | 21 |
Inorganic chemistry | 6 | 20 |
Organic chemistry | 6 | 20 |
Total | 18 | 61 |
Key Takeaway : Inorganic chemistry had the highest weightage even though generally it is perceived as the least important part of chemistry.
Maths
Topic Name | No. of questions | Marks |
ALGEBRA | 8 | 26 |
Quadratic Equation | 2 | 6 |
Complex Numbers | 1 | 4 |
Permutations and Combinations | 2 | 6 |
Sequence and Series | 1 | 3 |
Probability | 2 | 7 |
TRIGONOMETRY | 1 | 4 |
CO-ORDINATE GEOMETRY | 6 | 20 |
Circle | 1 | 3 |
Parabola | 1 | 4 |
Hyperbola | 1 | 4 |
Conic Section | 3 | 9 |
CALCULUS | 13 | 47 |
Functions | 1 | 4 |
Limits, continuity and differentiability | 6 | 20 |
Definite Integration | 5 | 20 |
Differential Equations | 1 | 3 |
MATRICES AND DETERMINANTS | 4 | 13 |
VECTORS AND 3D | 4 | 12 |
Vectors | 3 | 9 |
3D | 1 | 3 |
TOTAL | 36 | 122 |
Key Takeaway: Most of the questions (mark wise) are asked from Calculus(47) and Algebra(26) followed by Co-ordinate Geometry(20). Calculus and Algebra are the most asked topics in JEE over the years and so proper attention should be given to these topics while preparing for the exam.
Student Name | Jee Main | JEE Advanced | Year |
---|---|---|---|
Chirantandip Mahanta | 2298 | 4866 | 2019 |
Keshav Kumar Choudhary | 3823 | 4739 | 2019 |
NIVED ESSAR | 3845 | 2019 | |
Chandan Sai Mandula | 4398 | 6677 | 2019 |
Sanket Dhananjay Kale | 4945 | 3396 | 2019 |
Saurabh Singh Negi | 5786 | 9278 | 2019 |
Ayan Pingle | 6694 | 20819 | 2019 |
Swapnil Padhi | 7659 | 10100 | 2019 |
Rohan Govind Joshi | 9478 | 2019 | |
Karthik Raman | 10083 | 2019 | |
Akshat Deo | 13696 | 18565 | 2019 |
Neha Dandappanavar | 15007 | 2019 | |
Burhanuddin Rangwala | 15204 | 2019 | |
Tharun P | 15704 | 2019 | |
YASH GANJI | 17511 | 2019 | |
Yogesh Raj | 18148 | 15000 | 2019 |
Satish Dharmendra Dakhore | 18650 | 2019 | |
Anilkumar Kumar | 20336 | 2019 | |
Nayan Jyoti Narzary | 20722 | 2019 | |
KARTIK CHAUHAN | 22099 | 2019 | |
Aman Singh | 23354 | 18470 | 2019 |
Yash Jain | 23500 | 2019 | |
NACHIKET N.K. | 24417 | 2019 | |
Maan Bahadur | 25792 | 20561 | 2019 |
Vashishth Purohit | 26547 | 2019 | |
AMOGH NIDAWANI | 28276 | 2019 | |
Hrithik Muttin | 29520 | 2019 | |
Uday Varma | 32079 | 2019 | |
Shivam Yadav | 32135 | 2019 | |
Prajwal H N | 32353 | 2019 | |
Prayas Jain | 33755 | 2019 | |
Nipun Manghi | 34536 | 2019 | |
Charan S N | 35137 | 2019 | |
Vinayak Singh | 36500 | 2019 | |
SAMRAT POL | 36951 | 2019 | |
Aryan varshney | 36990 | 2019 | |
ASHI | 38832 | 2019 | |
Pranav Satheesan | 39554 | 2019 | |
Adarsh Udameshi | 41491 | 2019 | |
Hrishikesh Das | 44837 | 2019 |
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
12teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
9teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
10teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
11teachd30
Name | Score | Category Rank |
---|---|---|
Rupali Varshney | 544 | 5505 |
Nida Khan | 540 | 5955 |
Chetna Kapoor | 540 | 6024 |
Rahul Arora | 515 | |
Chandrika | 496 | |
Ranjeet Singh | 490 | |
Hrithik Bhat | 471 | 19538 |
Poorvi Damor | 465 | 153 |
Gazala | 465 | |
Pratham Singh | 458 | |
Nirupam | 450 | 4500 |
Sana Khan | 450 | |
Chinmay Kunnur | 420 | 34644 |
Akash Susangi | 404 | 30797 |
DHARMESH DEORE | 404 | 40022 |
Our Representative will call you within 2 working days.
For more information, Give us a call on +91-8904343444
For more information, Give us a call on +91-8268049991
Our Representative will call you within 2 working days.
For more information, Give us a call on +91-8268049991
You’ll receive an SMS containing the download link of Avanti Gurukul App within 2 minutes
Check out our Avanti Gurukul App to get an edge in your exam preparation.
Name | All India Rank |
---|---|
Aakash Rana | 33321 |
Aditya Sharma | 35378 |
Mohd Ashraf | 36646 |
Priyanka Jha | 50479 |
Priyanka Bhatt | 52284 |
Ravi Singh | 53901 |
Vinay | 62061 |