NTSE Exam Analysis – You all must be knowing that the NTSE exam has been conducted in most states. Here in this article, we’ll analyse the Stage 1 paper of following states:
- Uttar Pradesh
- Karnataka
- Maharashtra
- Delhi
This analysis will help the students who have already taken the NTSE as well as the students who shall appear for the NTSE in future. Our NTSE experts have analyzed the distribution of questions in the exam according to the difficulty and topics in the syllabus.
NTSE Exam Analysis
Uttar Pradesh
Distribution:
Subject | Class IX | Class X | Total |
# Questions | # Questions | # Questions | |
MAT | 0 | 100 | 100 |
Maths(SAT) | 7 | 13 | 20 |
Science(SAT) | 7 | 33 | 40 |
Social Science (SAT) | 9 | 31 | 40 |
TOTAL | 23 | 177 | 200 |
Difficulty Analysis:
Subject | Easy | Medium | Hard |
# Questions | # Questions | # Questions | |
MAT | 33 | 45 | 22 |
Maths(SAT) | 9 | 9 | 2 |
Science(SAT) | 27 | 7 | 6 |
Social Science (SAT) | 20 | 16 | 4 |
TOTAL | 89 | 77 | 34 |
Karnataka
Distribution:
Subject | Class IX | Class X | Total |
# Questions | # Questions | # Questions | |
MAT | 0 | 100 | 100 |
Maths(SAT) | 3 | 17 | 20 |
Science(SAT) | 12 | 28 | 40 |
Social Science (SAT) | 15 | 25 | 40 |
TOTAL | 30 | 170 | 200 |
Difficulty Analysis:
Subject | Easy | Medium | Hard |
# Questions | # Questions | # Questions | |
MAT | 28 | 57 | 15 |
Maths(SAT) | 4 | 10 | 6 |
Science(SAT) | 13 | 19 | 8 |
Social Science (SAT) | 20 | 15 | 5 |
TOTAL | 20 | 180 | 200 |
Maharashtra
Distribution:
Subject | Class IX | Class X | Total |
# Questions | # Questions | # Questions | |
MAT | 0 | 100 | 100 |
Maths(SAT) | 4 | 16 | 20 |
Science(SAT) | 10 | 30 | 40 |
Social Science (SAT) | 6 | 34 | 40 |
TOTAL | 20 | 180 | 200 |
Difficulty Analysis:
Subject | Easy | Medium | Hard |
# Questions | # Questions | # Questions | |
MAT | 37 | 48 | 15 |
Maths(SAT) | 11 | 6 | 3 |
Science(SAT) | 19 | 15 | 6 |
Social Science (SAT) | 20 | 15 | 5 |
TOTAL | 87 | 84 | 29 |
Delhi
Distribution:
Subject | Class IX | Class X | Total |
# Questions | # Questions | # Questions | |
MAT | 0 | 100 | 100 |
Maths(SAT) | 5 | 15 | 20 |
Science(SAT) | 9 | 31 | 40 |
Social Science (SAT) | 14 | 26 | 40 |
TOTAL | 28 | 172 | 200 |
Difficulty Analysis:
Subject | Easy | Medium | Hard |
# Questions | # Questions | # Questions | |
MAT | 41 | 49 | 10 |
Maths(SAT) | 7 | 11 | 2 |
Science(SAT) | 17 | 17 | 6 |
Social Science (SAT) | 15 | 19 | 6 |
TOTAL | 80 | 96 | 24 |
Important Topics in NTSE Exam
According to our analysis, the topic wise distribution of MAT in the year 2018 was almost the same as previous years. In SAT, the most important chapters in all the subjects were as follows:
- Physics- Light
- Chemistry- Metals and Non- metals
- Maths- Polynomials, Trigonometry
- Biology- Questions closely resembled Board exam pattern questions
Expected NTSE 2017 Cut off
According to our analysis, we predict that the overall cut-off this year will be:
- UP – 177-187
- Karnataka – 160-170
- Maharashtra – 170-180
- Delhi – 175-185