Thank you for showing interest in Avanti Gurukul!
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
12teachd30
Hello everyone,
Only 3 weeks are left for JEE now, and all of you who are going to sit for the exam must be excited or a little scared and worried.
So in this article we will be dealing with how to spend these3 weeks before the JEE, to ensure that you dont panic or worry at last minute and are able to pass the exam with flying colours.
So let us see the things you should be doing 3 weeks before JEE:
3 week strategy – Maths –
Week | Topics to cover |
Week 1 | Sets, relations and functions, Differentiation, AOD, vectors and 3D, trigonometry, matruces, determinants |
Week 2 | LCD, Indefinite and definite integration, Area, Differential equation, quadratic equation, complex numbers, progression |
Week 3 | Coordinate geometry, straight lines, circles, parabola, ellipse, hyperbola, permutation and combination, probability, statistics, mathematical probability |
3 week strategy – Physics –
Week | Topics to cover |
Week 1 | Electrostatics, capacitors, current electricity, magnetism, kinematics, projectile motion, relative velocity, error analysis, laws of motion, friction, circular motion |
Week 2 | EMI, AC, EM waves, optics, experimental physics, Work power and energy, centre of mass and collisions, rotation, gravitation |
Week 3 | Modern physics, elasticity, surface tension, viscosity, thermal physics, waves and sound, SHM |
3 week strategy – Chemistry –
Week | Topics to cover |
Week 1 | General organic chemistry, hydrocarbons, alkyl and aryl halides, alcohols, ethers and phenols, gaseous state, thermodynamics, electrochemistry, solid state |
Week 2 | Aldehydes and ketones, carboxylic acids, amines, biomolecules, polymers, surface chemistry, atomic structure, periodic table, chemical bonding, hydrogen, s block |
Week 3 | Mole concept, redox reactions, solutions, equilibrium, p block, metallurgy, d and f block, coordination compounds |
But we understand that this is easier said than done. Reading questions first and then deciding which to attempt takes a lot of practice. You can reserve 2 mins at the start of each subject to skim through the paper. For computer-based exams, use the ‘download paper’ feature to be able to look at the entire paper at once.
These 2 mins at the start will save you a lot of time at the end, but this will happen only if you have practiced doing this in mock tests before.
In fact, we have noticed with our students at Avanti that Just by attempting mock tests, your rank can increase by 20%. 20% means that if you were getting AIR 50,000, your rank can go to AIR 40,000 which can dramatically improve the chances of you getting a good college.
– Physical Chemistry
Go through all the chapters, study each and every formula and practice lots of questions. Most of the question in this section are application based and require the memorization of formulae and a little bit calculation.
– Organic Chemistry
You should know all the Reactions well, how they proceed and, the mechanism they follow. Most of the questions in JEE are based on how well you understood the mechanism of the reaction.
– Inorganic Chemistry
This section can easily fetch you 100% score – if you devote some time to it and if you are good at recalling concepts.
We hope these points will help you and you will give your best shot at JEE.
Student Name | Jee Main | JEE Advanced | Year |
---|---|---|---|
Chirantandip Mahanta | 2298 | 4866 | 2019 |
Keshav Kumar Choudhary | 3823 | 4739 | 2019 |
NIVED ESSAR | 3845 | 2019 | |
Chandan Sai Mandula | 4398 | 6677 | 2019 |
Sanket Dhananjay Kale | 4945 | 3396 | 2019 |
Saurabh Singh Negi | 5786 | 9278 | 2019 |
Ayan Pingle | 6694 | 20819 | 2019 |
Swapnil Padhi | 7659 | 10100 | 2019 |
Rohan Govind Joshi | 9478 | 2019 | |
Karthik Raman | 10083 | 2019 | |
Akshat Deo | 13696 | 18565 | 2019 |
Neha Dandappanavar | 15007 | 2019 | |
Burhanuddin Rangwala | 15204 | 2019 | |
Tharun P | 15704 | 2019 | |
YASH GANJI | 17511 | 2019 | |
Yogesh Raj | 18148 | 15000 | 2019 |
Satish Dharmendra Dakhore | 18650 | 2019 | |
Anilkumar Kumar | 20336 | 2019 | |
Nayan Jyoti Narzary | 20722 | 2019 | |
KARTIK CHAUHAN | 22099 | 2019 | |
Aman Singh | 23354 | 18470 | 2019 |
Yash Jain | 23500 | 2019 | |
NACHIKET N.K. | 24417 | 2019 | |
Maan Bahadur | 25792 | 20561 | 2019 |
Vashishth Purohit | 26547 | 2019 | |
AMOGH NIDAWANI | 28276 | 2019 | |
Hrithik Muttin | 29520 | 2019 | |
Uday Varma | 32079 | 2019 | |
Shivam Yadav | 32135 | 2019 | |
Prajwal H N | 32353 | 2019 | |
Prayas Jain | 33755 | 2019 | |
Nipun Manghi | 34536 | 2019 | |
Charan S N | 35137 | 2019 | |
Vinayak Singh | 36500 | 2019 | |
SAMRAT POL | 36951 | 2019 | |
Aryan varshney | 36990 | 2019 | |
ASHI | 38832 | 2019 | |
Pranav Satheesan | 39554 | 2019 | |
Adarsh Udameshi | 41491 | 2019 | |
Hrishikesh Das | 44837 | 2019 |
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
12teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
9teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
10teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
11teachd30
Name | Score | Category Rank |
---|---|---|
Rupali Varshney | 544 | 5505 |
Nida Khan | 540 | 5955 |
Chetna Kapoor | 540 | 6024 |
Rahul Arora | 515 | |
Chandrika | 496 | |
Ranjeet Singh | 490 | |
Hrithik Bhat | 471 | 19538 |
Poorvi Damor | 465 | 153 |
Gazala | 465 | |
Pratham Singh | 458 | |
Nirupam | 450 | 4500 |
Sana Khan | 450 | |
Chinmay Kunnur | 420 | 34644 |
Akash Susangi | 404 | 30797 |
DHARMESH DEORE | 404 | 40022 |
Our Representative will call you within 2 working days.
For more information, Give us a call on +91-8904343444
For more information, Give us a call on +91-8268049991
Our Representative will call you within 2 working days.
For more information, Give us a call on +91-8268049991
You’ll receive an SMS containing the download link of Avanti Gurukul App within 2 minutes
Check out our Avanti Gurukul App to get an edge in your exam preparation.
Name | All India Rank |
---|---|
Aakash Rana | 33321 |
Aditya Sharma | 35378 |
Mohd Ashraf | 36646 |
Priyanka Jha | 50479 |
Priyanka Bhatt | 52284 |
Ravi Singh | 53901 |
Vinay | 62061 |