Thank you for showing interest in Avanti Gurukul!
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
12teachd30
Computer science engineering is the application of engineering principles to the design, development and implementation of software. Because computer science engineering is such a unique, scientific and technically-driven field, special training and formal degrees are required. By getting a degree in computer science engineering, graduates typically develop internet applications, create video games, run computer networks or
implement computer security measures for an organization.
Put simply, computer science engineering is about tools and techniques for designing and building
applications, software and hardware products that are very fast, have great interfaces, are reliable, secure,
helpful — even fun. Computer Science Engineers (CS Engineers) build these to solve real problems faced by
different people, companies or organizations. They build these using different platforms such as the internet,
mobile devices (e.g., Android, iPhone) and desktop computers. (e.g., Windows, Linux). However, a lot of you may
confuse computer science with programming. It has been said that –
Computer science is no more about programming than astronomy is about telescopes.
Programming is the tool that computer science engineers use to bring great ideas to life. To get a clearer idea of what CS Engineers really do, go through the following examples:
Situation |
CS Engineers ….. |
You are collecting information online for a school project, and you forget the name of the website your teacher had told you to check. | Design search engines like Google to help you access data by simply searching for relevant keywords. |
You want to organize all the songs in your device by albums / artist / date downloaded. | Write instructions (algorithms) to organize data or information to save time and effort |
You want to watch the latest episode of Tom & Jerry on YouTube seamlessly | Analyze networks to ensure that all “data packets” flow from where the episode is stored (server) to your smartphone (client) |
You are ordering a Harry Potter book from Flipkart and you fear that someone will steal your bank account information | Encrypt data to make sure that even if any hacker snoops into your system, he/she won’t be able to decode the sensitive information |
Since a Computer Science Engineer deals with many non-technical people – their team members, people from other departments in their organization or people from different organizations, companies look for following qualities during recruitment:
STEP 1 : Choose Science With Mathematics After 10th (PCM)* And Prepare For Engineering Entrance Exams
Preferred stream for pursuing a career in Computer Science Engineering. However, you can enter this field through other streams also by studying B.Sc Computer Science or Bachelors in Computer Applications.
As the name suggests, becoming a computer science engineer requires studying “Engineering”. Most of the colleges require students to compulsorily take Physics, Chemistry and Mathematics during 10+2.
All engineering colleges in India admit students on the basis of competitive entrance exams – JEE Mains, JEE Advanced, BITSAT, MHT CET, ComedK as of February 2017. Currently, score in JEE Mains is also used by many States, (e.g., Rajasthan, Madhya Pradesh etc) for admission to government and private engineering colleges at the state level.
Step 2: Take admission in Computer Science & Engineering (CS) or related Engineering disciplines
Occupation |
Job Description |
Software Developer | Software Developers research, analyze and evaluate requirements for existing or new software applications and operating systems, and design, develop, test and maintain software solutions to meet these requirements |
System Analyst | Systems Analysts conduct research, analyze and evaluate client information technology requirements, procedures or problems, and develop and implement proposals, recommendations, and plans to improve current or future information systems. |
Web & Multimedia Developer | Web and Multimedia Development
Professionals combine design and technical knowledge to research, analyze, evaluate, design, program and modify websites, and applications that draw together text, graphics, animations, imaging, audio and video displays, and other interactive media. |
Computer Database Administrator | Database Designers and Administrators design, develop, control, maintain and support the optimal performance and security of databases. |
Computer Network Architect | Computer Network Professionals research, analyze and recommend strategies for network architecture and development, implement, manage, maintain and configure network hardware and software, and monitor, troubleshoot and optimize performance. |
Day in the Life of a computer science engineer- Youtube video (3:41 min) | Computer Science Field Guide – an Interactive online textbook | Hour of Code – 1 hour tutorial to learn programming in a fun way | National Career Service Profile of computer science engineer – an in-depth information about computer science engineering |
https://www.youtube.com/watch?v=vt79JcPfZQA | http://csfieldguide.org.nz/en/index.html | https://code.org/learn | https://www.ncs.gov.in/content-repository/Pages/ViewNcoDetails.aspx?List=8db9be14-2b47-4f30-97fb-5de315d871c0&ID=3978&Source=https%3A%2F%2Fwww%2Encs%2Egov%2Ein%2Fcontent-repository%2FPages%2FViewNcos%2Easpx%3FPaged%3DTRUE%26p_Title%3DJunior%2520Data%2520Associate%26p_ID%3D3958%26PageFirstRow%3D51%26FilterField1%3DIndustry%255Fx002F%255FSector%255Fx0028%255Fs%255Fx0%26FilterValue1%3DIT%252DITeS%26%26%26View%3D%7B378443B8-5478-4740-ADCA-97FB4F52E20E%7D&ContentTypeId=0x01003FEA8C7117A78D4F93DC52780D878B2F0015F91119E23A874E9006B0F068F1089C |
Student Name | Jee Main | JEE Advanced | Year |
---|---|---|---|
Chirantandip Mahanta | 2298 | 4866 | 2019 |
Keshav Kumar Choudhary | 3823 | 4739 | 2019 |
NIVED ESSAR | 3845 | 2019 | |
Chandan Sai Mandula | 4398 | 6677 | 2019 |
Sanket Dhananjay Kale | 4945 | 3396 | 2019 |
Saurabh Singh Negi | 5786 | 9278 | 2019 |
Ayan Pingle | 6694 | 20819 | 2019 |
Swapnil Padhi | 7659 | 10100 | 2019 |
Rohan Govind Joshi | 9478 | 2019 | |
Karthik Raman | 10083 | 2019 | |
Akshat Deo | 13696 | 18565 | 2019 |
Neha Dandappanavar | 15007 | 2019 | |
Burhanuddin Rangwala | 15204 | 2019 | |
Tharun P | 15704 | 2019 | |
YASH GANJI | 17511 | 2019 | |
Yogesh Raj | 18148 | 15000 | 2019 |
Satish Dharmendra Dakhore | 18650 | 2019 | |
Anilkumar Kumar | 20336 | 2019 | |
Nayan Jyoti Narzary | 20722 | 2019 | |
KARTIK CHAUHAN | 22099 | 2019 | |
Aman Singh | 23354 | 18470 | 2019 |
Yash Jain | 23500 | 2019 | |
NACHIKET N.K. | 24417 | 2019 | |
Maan Bahadur | 25792 | 20561 | 2019 |
Vashishth Purohit | 26547 | 2019 | |
AMOGH NIDAWANI | 28276 | 2019 | |
Hrithik Muttin | 29520 | 2019 | |
Uday Varma | 32079 | 2019 | |
Shivam Yadav | 32135 | 2019 | |
Prajwal H N | 32353 | 2019 | |
Prayas Jain | 33755 | 2019 | |
Nipun Manghi | 34536 | 2019 | |
Charan S N | 35137 | 2019 | |
Vinayak Singh | 36500 | 2019 | |
SAMRAT POL | 36951 | 2019 | |
Aryan varshney | 36990 | 2019 | |
ASHI | 38832 | 2019 | |
Pranav Satheesan | 39554 | 2019 | |
Adarsh Udameshi | 41491 | 2019 | |
Hrishikesh Das | 44837 | 2019 |
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
12teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
9teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
10teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
11teachd30
Name | Score | Category Rank |
---|---|---|
Rupali Varshney | 544 | 5505 |
Nida Khan | 540 | 5955 |
Chetna Kapoor | 540 | 6024 |
Rahul Arora | 515 | |
Chandrika | 496 | |
Ranjeet Singh | 490 | |
Hrithik Bhat | 471 | 19538 |
Poorvi Damor | 465 | 153 |
Gazala | 465 | |
Pratham Singh | 458 | |
Nirupam | 450 | 4500 |
Sana Khan | 450 | |
Chinmay Kunnur | 420 | 34644 |
Akash Susangi | 404 | 30797 |
DHARMESH DEORE | 404 | 40022 |
Our Representative will call you within 2 working days.
For more information, Give us a call on +91-8904343444
For more information, Give us a call on +91-8268049991
Our Representative will call you within 2 working days.
For more information, Give us a call on +91-8268049991
You’ll receive an SMS containing the download link of Avanti Gurukul App within 2 minutes
Check out our Avanti Gurukul App to get an edge in your exam preparation.
Name | All India Rank |
---|---|
Aakash Rana | 33321 |
Aditya Sharma | 35378 |
Mohd Ashraf | 36646 |
Priyanka Jha | 50479 |
Priyanka Bhatt | 52284 |
Ravi Singh | 53901 |
Vinay | 62061 |