Thank you for showing interest in Avanti Gurukul!
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
12teachd30
Electronics Engineers integrate Software Engineering and Electrical Engineering to design and develop electronic devices and components, such as computer chips, circuit boards, modems, printers. All smartphones, computers, cars, aeroplanes and even satellites have a lot of electronic components. Many of the latest technological developments like smartwatches, self-driven cars are possible because of Electronics Engineers (working with Software Engineers and Mechanical Engineers). This article covers basics of what electronics engineers do, steps required to become an electronics engineer and how you can explore their work.
Electronics Engineers design and develop electronic devices. They also supervise testing and installation of electronic devices into bigger circuits. These electronic devices are used for commercial, medical and scientific applications. After spending a few years in industry, electronics engineers may specialize in a specific field like telecommunications, sound engineering, instrumentation or automation. To understand how your day-to-day life is impacted by Electronics Engineers, read the examples given below.
Goal | Computer Science Engineers | Electronics Engineers |
Write code for computers to understand | Work with software | Work with hardware |
Make the computer more efficient | Design efficient programs to reduce code running time | Design more efficient chips to make the code run faster |
Improve internet speed | Reduce time to load websites by reducing pixel sizes, etc | Build better optical fibers |
Electrical Engineers | Electronics Engineers |
Work with electrical wires, cables, resistors, etc | Work with chips, transistors, microprocessors, etc |
Electrical components are larger and use AC voltages | Electronic components are very small and use DC voltages |
Electrical devices have no decision making (processing) capability | Electronic devices have decision making (processing) capability |
Step 1 : Choose Science with Mathematics after 10th (PCM) and prepare for Engineering Entrance Exams
As the name suggests, becoming an Electronics & Communication Engineer requires studying “Engineering”. Most of the colleges require students to compulsorily take Physics, Chemistry and Mathematics during 10+2.
All engineering colleges in India admit students on the basis of competitive entrance exams – JEE Mains, JEE Advanced, BITSAT, MHT CET, ComedK as of February 2017. Currently, score in JEE Mains is also used by many States, (e.g., Rajasthan, Madhya Pradesh etc) for admission to government and private engineering colleges at the state level.
Step 2: Take admission in Electronics Engineering or related disciplines.
The most popular route to become an electronics engineer in India is through Electronics Engineering. However, you can become electronics engineer by studying Electronics & Communication Engineering (ECE), Electrical & Electronics Engineering (EEE) or even Electrical Engineering.
Many IITs and NITs do not offer a separate course in Electronics Engineering. To become an Electronics Engineer, you’ll have to enroll in an Electrical Engineering course. However majority of courses that you’ll study will be in the field of electronics engineering only. Even most of the companies which recruit students of electrical engineering are for roles of electronics engineer. This is because electronics engineering is developing at a much faster pace and opportunities are much more.
This information is relevant to you because the total number of seats available to become an electronics engineer now is the sums of seats in all these programs. For more details, talk to a student currently pursuing electrical engineering or read details of courses offered.
To see the trend in cutoff for top Engineering colleges in India which admit students through JEE Mains and JEE Advanced, see the chart below.
You can find list of top Engineering colleges in India in the appendix with this book.
Occupation |
Job Description |
Software Engineer | Who designed the PayTm app which allows us to transfer money online instead of using cash? Who wrote the program for Google that allows you to search all the information on the internet? Software Engineer. These engineers are also known as software developers. They create the step-by-step solution to the problem of search information (called algorithm) and implement it by programming in a language the computer can understand, e.g., C++ or JAVA. |
Electrical Engineer | Who designs how does your remote controlled car will move when you press the button on your remote? Who designs all the unique patterns in the lights which we use to decorate our homes in Diwali? Electrical engineers do. Electrical engineers design and develop electrical devices like motors, robotic equipments etc. They also direct technicians who make these machines in a factory and ensure that number of poor quality products is minimum. |
Telecommunication Engineer | Who designs the mobile phone towers which makes possible calling and internet on your phones? Telecommunication Engineers. They design and develop telephone, radio, radar and other telecommunication equipments and systems. They also supervise technicians who install and operate such machines and ensure that these machines are working correctly. |
Mechanical Engineer | Everyday you come across many machines – the bus which you ride to school, the fridge which cools food, washing machine etc. All of this is the work of Mechanical Engineers. Mechanical Engineers design and develop mechanical and thermal equipments and devices – like robots, cars, aeroplanes, ACs, roller coaster rides etc. |
Learn how Engineers design products keeping in mind that it must comply with existing standards | Get Inspired by the most famous electronics engineers of all time | Build your own “Infinity Mirror” using Arduino Gemma and learn to build your own creative projects using electronics | Watch a day in the life of an Electrical & Electronics Engineer at Intel |
http://tryengineering.org/lesson-plans/phone-charger-conundrum | http://www.thefamouspeople.com/electronics-engineers.php | https://www.instructables.com/class/Arduino-Class/ | https://youtu.be/1l-fPMxwjaM |
Student Name | Jee Main | JEE Advanced | Year |
---|---|---|---|
Chirantandip Mahanta | 2298 | 4866 | 2019 |
Keshav Kumar Choudhary | 3823 | 4739 | 2019 |
NIVED ESSAR | 3845 | 2019 | |
Chandan Sai Mandula | 4398 | 6677 | 2019 |
Sanket Dhananjay Kale | 4945 | 3396 | 2019 |
Saurabh Singh Negi | 5786 | 9278 | 2019 |
Ayan Pingle | 6694 | 20819 | 2019 |
Swapnil Padhi | 7659 | 10100 | 2019 |
Rohan Govind Joshi | 9478 | 2019 | |
Karthik Raman | 10083 | 2019 | |
Akshat Deo | 13696 | 18565 | 2019 |
Neha Dandappanavar | 15007 | 2019 | |
Burhanuddin Rangwala | 15204 | 2019 | |
Tharun P | 15704 | 2019 | |
YASH GANJI | 17511 | 2019 | |
Yogesh Raj | 18148 | 15000 | 2019 |
Satish Dharmendra Dakhore | 18650 | 2019 | |
Anilkumar Kumar | 20336 | 2019 | |
Nayan Jyoti Narzary | 20722 | 2019 | |
KARTIK CHAUHAN | 22099 | 2019 | |
Aman Singh | 23354 | 18470 | 2019 |
Yash Jain | 23500 | 2019 | |
NACHIKET N.K. | 24417 | 2019 | |
Maan Bahadur | 25792 | 20561 | 2019 |
Vashishth Purohit | 26547 | 2019 | |
AMOGH NIDAWANI | 28276 | 2019 | |
Hrithik Muttin | 29520 | 2019 | |
Uday Varma | 32079 | 2019 | |
Shivam Yadav | 32135 | 2019 | |
Prajwal H N | 32353 | 2019 | |
Prayas Jain | 33755 | 2019 | |
Nipun Manghi | 34536 | 2019 | |
Charan S N | 35137 | 2019 | |
Vinayak Singh | 36500 | 2019 | |
SAMRAT POL | 36951 | 2019 | |
Aryan varshney | 36990 | 2019 | |
ASHI | 38832 | 2019 | |
Pranav Satheesan | 39554 | 2019 | |
Adarsh Udameshi | 41491 | 2019 | |
Hrishikesh Das | 44837 | 2019 |
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
12teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
9teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
10teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
11teachd30
Name | Score | Category Rank |
---|---|---|
Rupali Varshney | 544 | 5505 |
Nida Khan | 540 | 5955 |
Chetna Kapoor | 540 | 6024 |
Rahul Arora | 515 | |
Chandrika | 496 | |
Ranjeet Singh | 490 | |
Hrithik Bhat | 471 | 19538 |
Poorvi Damor | 465 | 153 |
Gazala | 465 | |
Pratham Singh | 458 | |
Nirupam | 450 | 4500 |
Sana Khan | 450 | |
Chinmay Kunnur | 420 | 34644 |
Akash Susangi | 404 | 30797 |
DHARMESH DEORE | 404 | 40022 |
Our Representative will call you within 2 working days.
For more information, Give us a call on +91-8904343444
For more information, Give us a call on +91-8268049991
Our Representative will call you within 2 working days.
For more information, Give us a call on +91-8268049991
You’ll receive an SMS containing the download link of Avanti Gurukul App within 2 minutes
Check out our Avanti Gurukul App to get an edge in your exam preparation.
Name | All India Rank |
---|---|
Aakash Rana | 33321 |
Aditya Sharma | 35378 |
Mohd Ashraf | 36646 |
Priyanka Jha | 50479 |
Priyanka Bhatt | 52284 |
Ravi Singh | 53901 |
Vinay | 62061 |