Thank you for showing interest in Avanti Gurukul!
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
12teachd30
Computers are the backbones of the 21st century world and all big and small companies need computers. This means that each company needs people who understand the hardware and software of computers. This is where an IT engineer comes into the picture. An IT engineer works to develop, test, install, configure and troubleshoot computer hardware and software. It also includes creating tools for other employers in a company to understand and use the tools.
An IT engineer has a variety of jobs in domains from development of apps, websites etc. to finding errors in the products made by other IT engineers (yes! that’s a real job).
To get a fair idea of the things an Information Technology Engineer does have a look at the table below:
Example problems from your day-to-day life |
An Information Technology Engineer… |
You want to play more games like Temple run, Candy Crush, Clash of Clans, etc. | Creates games and applications for smartphones. |
A bank needs solutions to manage its accounting and cash management. | Creates and maintains solutions for banks in the form of software and hardware adjustments. |
A retail company wants to set up an e-commerce division | Creates the website layout to display the shop, and configures payment gateways and tracking mechanisms, and trains the company on the maintenance of the website. |
A company needs to set up internal communication networks and internet servers | Is responsible for implementing, maintaining, supporting, developing and, in some cases, designing communication networks within an organisation or between organisations. |
Since Information Technology Engineers deal with many non-technical people – their team members, people from other departments in their organization or people from different organizations, companies look for following qualities during recruitment:
Step 1 : Choose Science with Mathematics after 10th (PCM) and prepare for Engineering Entrance Exams–
As the name suggests, becoming an Information technology engineer requires studying “Engineering”. Most of the colleges require students to compulsorily take Physics, Chemistry and Mathematics during 10+2.
All engineering colleges in India admit students on the basis of competitive entrance exams – JEE Mains, JEE Advanced, BITSAT, MHT CET, ComedK as of February 2017. Currently, score in JEE Mains is also used by many States, (e.g., Rajasthan, Madhya Pradesh etc) for admission to government and private engineering colleges at the state level.
Step 2 : Take admission in Information Technology Engineering or related Engineering disciplines
Occupation |
Job Description |
Computer Science Engineer | As a computer engineer, you’re responsible for researching, designing, developing and testing computer hardware and equipment, including chips, analog sensors, circuit boards, keyboards, modems, routers and printers. You may work on the manufacturing of these components, as well as the installation. |
Electronics Engineer | Electrical or Electronics Engineer. Electrical engineers design, develop, test, and supervise the manufacturing of electrical equipment, such as electric motors, radar and navigation systems, communications systems, or power generation equipment. |
UNDERSTANDING INFORMATION TECHNOLOGY A GUIDE TO IT CAREER OPPORTUNITIES
|
Hour of Code – 1 hour tutorial to learn programming in a fun way | A Day in The Life of Software Engineer
|
Learn about the history and evolution of programming |
http://www.computerscienceonline.org/information-technology/ | https://code.org/learn | https://www.youtube.com/watch?v=eoh63y0o7PM | http://www.npr.org/sections/alltechconsidered/2014/10/06/345799830/the-forgotten-female-programmers-who-created-modern-tech |
Student Name | Jee Main | JEE Advanced | Year |
---|---|---|---|
Chirantandip Mahanta | 2298 | 4866 | 2019 |
Keshav Kumar Choudhary | 3823 | 4739 | 2019 |
NIVED ESSAR | 3845 | 2019 | |
Chandan Sai Mandula | 4398 | 6677 | 2019 |
Sanket Dhananjay Kale | 4945 | 3396 | 2019 |
Saurabh Singh Negi | 5786 | 9278 | 2019 |
Ayan Pingle | 6694 | 20819 | 2019 |
Swapnil Padhi | 7659 | 10100 | 2019 |
Rohan Govind Joshi | 9478 | 2019 | |
Karthik Raman | 10083 | 2019 | |
Akshat Deo | 13696 | 18565 | 2019 |
Neha Dandappanavar | 15007 | 2019 | |
Burhanuddin Rangwala | 15204 | 2019 | |
Tharun P | 15704 | 2019 | |
YASH GANJI | 17511 | 2019 | |
Yogesh Raj | 18148 | 15000 | 2019 |
Satish Dharmendra Dakhore | 18650 | 2019 | |
Anilkumar Kumar | 20336 | 2019 | |
Nayan Jyoti Narzary | 20722 | 2019 | |
KARTIK CHAUHAN | 22099 | 2019 | |
Aman Singh | 23354 | 18470 | 2019 |
Yash Jain | 23500 | 2019 | |
NACHIKET N.K. | 24417 | 2019 | |
Maan Bahadur | 25792 | 20561 | 2019 |
Vashishth Purohit | 26547 | 2019 | |
AMOGH NIDAWANI | 28276 | 2019 | |
Hrithik Muttin | 29520 | 2019 | |
Uday Varma | 32079 | 2019 | |
Shivam Yadav | 32135 | 2019 | |
Prajwal H N | 32353 | 2019 | |
Prayas Jain | 33755 | 2019 | |
Nipun Manghi | 34536 | 2019 | |
Charan S N | 35137 | 2019 | |
Vinayak Singh | 36500 | 2019 | |
SAMRAT POL | 36951 | 2019 | |
Aryan varshney | 36990 | 2019 | |
ASHI | 38832 | 2019 | |
Pranav Satheesan | 39554 | 2019 | |
Adarsh Udameshi | 41491 | 2019 | |
Hrishikesh Das | 44837 | 2019 |
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
12teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
9teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
10teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
11teachd30
Name | Score | Category Rank |
---|---|---|
Rupali Varshney | 544 | 5505 |
Nida Khan | 540 | 5955 |
Chetna Kapoor | 540 | 6024 |
Rahul Arora | 515 | |
Chandrika | 496 | |
Ranjeet Singh | 490 | |
Hrithik Bhat | 471 | 19538 |
Poorvi Damor | 465 | 153 |
Gazala | 465 | |
Pratham Singh | 458 | |
Nirupam | 450 | 4500 |
Sana Khan | 450 | |
Chinmay Kunnur | 420 | 34644 |
Akash Susangi | 404 | 30797 |
DHARMESH DEORE | 404 | 40022 |
Our Representative will call you within 2 working days.
For more information, Give us a call on +91-8904343444
For more information, Give us a call on +91-8268049991
Our Representative will call you within 2 working days.
For more information, Give us a call on +91-8268049991
You’ll receive an SMS containing the download link of Avanti Gurukul App within 2 minutes
Check out our Avanti Gurukul App to get an edge in your exam preparation.
Name | All India Rank |
---|---|
Aakash Rana | 33321 |
Aditya Sharma | 35378 |
Mohd Ashraf | 36646 |
Priyanka Jha | 50479 |
Priyanka Bhatt | 52284 |
Ravi Singh | 53901 |
Vinay | 62061 |