Thank you for showing interest in Avanti Gurukul!
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
12teachd30
Here are the top matches of careers for you according to your personality.
Remember, you can sort using the top of the columns and search using the search box below.
Also, use +icon to see the career description.
Stream | Field of Study/Job | Top Colleges/Institutions | Mode of Entrance | Career Pathway | Salary Range (Min-Max) INR | Career Description |
---|---|---|---|---|---|---|
Any | Management (MBA/PGDM) | IIMs, IITs, Indian School of Business (Hyderabad), Faculty of Management Studies (Delhi), Xavier Labour Relations Institute (Jamshedpur) | CAT, XAT, MAT | General Manager | 581,748-4,155,264 | A general manager is an executive who has the overall responsibility for managing both the revenue and cost elements of a company's income statement, known as profit & loss (P&L) responsibility. A general manager usually oversees most or all of the firm's marketing and sales functions as well as the day-to-day operations of the business. |
Any | Post Graduate Diploma in Branch Banking | Institute of Banking and Finance, Institute of Finance, Banking and Insurance, Indian Institute of Bank Management, National Institute of Bank Management | SBI PO, Institute of Banking & Personnel Selection (IBPS) | Bank Branch Manager | 264,572-1,217,471 | A bank branch manager is someone who is responsible for the operation, administration, marketing, training, lending and security of a local bank branch. At the end of the day, the manager must be able to lead his or her team of tellers, product specialists and other bank officers to provide superior service and profits within the branch. |
Any | Post Graduate Diploma in Financial Services | Institute of Banking and Finance, Institute of Finance, Banking and Insurance, Indian Institute of Bank Management, National Institute of Bank Management | Financial & Investment Advisor | 176,125-863,449 | Financial advisors give financial advice to people. They help with investments, taxes and insurance decisions. | |
Any | Management (MBA/PGDM) | IIMs, IITs, Indian School of Business (Hyderabad), Faculty of Management Studies (Delhi), Xavier Labour Relations Institute (Jamshedpur) | CAT, XAT, MAT | Finance Manager | 345,481-1,873,987 | Financial managers are responsible for the financial health of an organization. They produce financial reports, direct investment activities, and develop strategies and plans for the long-term financial goals of their organization. |
Any | Hotel Management (BHM) | Institute of Hotel Management (Aurangabad), Institute of Hotel Management, Nutrition & Catering (Delhi), Indian Institute of Hotel Management & Catering (Bhubneshwar) | NCHMCT JEE | Hotel Manager | 178,793-2,072,136 | A hotel manager, hotelier, or lodging manager is a person who manages the operation of a hotel, motel, resort, or other lodging-related establishment. Management of a hotel operation includes management of hotel staff, business management, upkeep and sanitary standards of hotel facilities, guest satisfaction and customer service, marketing management, sales management, revenue management, financial accounting, purchasing, and other functions. |
Any | Any (Bachelors) | IIMs, IITs, Indian School of Business (Hyderabad), Faculty of Management Studies (Delhi), Xavier Labour Relations Institute (Jamshedpur) | CAT, XAT, MAT | Retail & Wholesale Manager | 180,400-980,434 | Retail Manager completes store operational requirements by scheduling and assigning employees; following up on work results. He also maintains store staff by recruiting, selecting, orienting, and training employees. |
Any | Management (MBA/PGDM) | IIMs, IITs, Indian School of Business (Hyderabad), Faculty of Management Studies (Delhi), Xavier Labour Relations Institute (Jamshedpur) | CAT, XAT, MAT | Sales & Marketing Managers | 258,213-1,547,795 | A marketing manager oversees the marketing department. He/She plans and coordinates marketing activities such as identifying potential customers, developing marketing campaigns and organizing focus groups. He/She is responsible for developing marketing plans that align with the business' strategy. |
Any | Any (Bachelors) | Union Public Service Comission | Civil Services Exam | Adminstrative Officer (IAS) | 174,888-664,868 | IAS officers hold key and strategic positions in the Union Government, States governments and public-sector undertakings. An IAS officer is part of bureaucracy and provides a continuity and neutrality to the administration. |
Any | Any (Bachelors) | Union Public Service Comission | Civil Services Exam | Police Officer (Indian Police Service) | 840,000-1,300,000 | An IPS officer is responsible for the maintenance of public peace and order, crime prevention, investigation, and detection and collection of intelligence. They are also responsible for leading and commanding the Indian Intelligence Agencies like Research and Analysis Wing (R&AW), Intelligence Bureau (IB), Central Bureau of Investigation (CBI), Criminal Investigation Department (CID) etc. |
PCM | Defense (NDA, CDS etc) | Indian Millitary Academy, Dehradoon | NDA, CDS etc | Army Officer | 640,000-1,884,439 | Army officers are leaders of the military who manage both activities and enlisted personnel. Enlisted personnel typically do the following: 1)Participate in, or support combat and other military operations, such as humanitarian or disaster relief. 2)Operate, maintain and repair equipment. |
Student Name | Jee Main | JEE Advanced | Year |
---|---|---|---|
Chirantandip Mahanta | 2298 | 4866 | 2019 |
Keshav Kumar Choudhary | 3823 | 4739 | 2019 |
NIVED ESSAR | 3845 | 2019 | |
Chandan Sai Mandula | 4398 | 6677 | 2019 |
Sanket Dhananjay Kale | 4945 | 3396 | 2019 |
Saurabh Singh Negi | 5786 | 9278 | 2019 |
Ayan Pingle | 6694 | 20819 | 2019 |
Swapnil Padhi | 7659 | 10100 | 2019 |
Rohan Govind Joshi | 9478 | 2019 | |
Karthik Raman | 10083 | 2019 | |
Akshat Deo | 13696 | 18565 | 2019 |
Neha Dandappanavar | 15007 | 2019 | |
Burhanuddin Rangwala | 15204 | 2019 | |
Tharun P | 15704 | 2019 | |
YASH GANJI | 17511 | 2019 | |
Yogesh Raj | 18148 | 15000 | 2019 |
Satish Dharmendra Dakhore | 18650 | 2019 | |
Anilkumar Kumar | 20336 | 2019 | |
Nayan Jyoti Narzary | 20722 | 2019 | |
KARTIK CHAUHAN | 22099 | 2019 | |
Aman Singh | 23354 | 18470 | 2019 |
Yash Jain | 23500 | 2019 | |
NACHIKET N.K. | 24417 | 2019 | |
Maan Bahadur | 25792 | 20561 | 2019 |
Vashishth Purohit | 26547 | 2019 | |
AMOGH NIDAWANI | 28276 | 2019 | |
Hrithik Muttin | 29520 | 2019 | |
Uday Varma | 32079 | 2019 | |
Shivam Yadav | 32135 | 2019 | |
Prajwal H N | 32353 | 2019 | |
Prayas Jain | 33755 | 2019 | |
Nipun Manghi | 34536 | 2019 | |
Charan S N | 35137 | 2019 | |
Vinayak Singh | 36500 | 2019 | |
SAMRAT POL | 36951 | 2019 | |
Aryan varshney | 36990 | 2019 | |
ASHI | 38832 | 2019 | |
Pranav Satheesan | 39554 | 2019 | |
Adarsh Udameshi | 41491 | 2019 | |
Hrishikesh Das | 44837 | 2019 |
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
12teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
9teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
10teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
11teachd30
Name | Score | Category Rank |
---|---|---|
Rupali Varshney | 544 | 5505 |
Nida Khan | 540 | 5955 |
Chetna Kapoor | 540 | 6024 |
Rahul Arora | 515 | |
Chandrika | 496 | |
Ranjeet Singh | 490 | |
Hrithik Bhat | 471 | 19538 |
Poorvi Damor | 465 | 153 |
Gazala | 465 | |
Pratham Singh | 458 | |
Nirupam | 450 | 4500 |
Sana Khan | 450 | |
Chinmay Kunnur | 420 | 34644 |
Akash Susangi | 404 | 30797 |
DHARMESH DEORE | 404 | 40022 |
Our Representative will call you within 2 working days.
For more information, Give us a call on +91-8904343444
For more information, Give us a call on +91-8268049991
Our Representative will call you within 2 working days.
For more information, Give us a call on +91-8268049991
You’ll receive an SMS containing the download link of Avanti Gurukul App within 2 minutes
Check out our Avanti Gurukul App to get an edge in your exam preparation.
Name | All India Rank |
---|---|
Aakash Rana | 33321 |
Aditya Sharma | 35378 |
Mohd Ashraf | 36646 |
Priyanka Jha | 50479 |
Priyanka Bhatt | 52284 |
Ravi Singh | 53901 |
Vinay | 62061 |