Each and every candidate has to fill three JEE Advanced 2017 exam centres from the list of centres issued by the IIT which is conducting the IIT JEE Advanced exam. IIT Madras has released the list of zone-wise JEE Advanced exam centres. Candidates should fill the JEE advanced exam centres which are closer to them. Mostly the JEE Advanced exam centres allotted to the candidates are from their top two preferences but if the number of students exceeds a particular limit at any centre then third preference is given to the candidate. It is also advised to visit the exam centre at least one day before the exam.
IIT Bombay Zone
Code |
State | JEE Advanced 2017 Exam City/Town |
101 | Goa |
Panaji |
102 | Gujarat | Ahmedabad |
103 | Bhavnagar | |
104 | Bhuj | |
105 | Rajkot | |
106 | Surat | |
107 | Vadodara | |
108 | Maharashtra | Aurangabad |
109 | Kolhapur | |
110 | Mumbai | |
111 | Nagpur | |
112 | Nashik | |
113 | Navi Mumbai | |
114 | Pune | |
115 | Rajasthan | Jaipur |
IIT Delhi Zone
Code | State | JEE Advanced 2017 Exam City/Town |
201 | Delhi | Delhi (Central) |
202 | Delhi (East) | |
203 | Delhi (North) | |
204 | Delhi (South) | |
205 | Delhi (West) | |
206 | Haryana | Faridabad |
207 | Gurugram | |
208 | Jammu And Kashmir | Jammu |
209 | Madhya Pradesh | Gwalior |
210 | Rajasthan | Ajmer |
211 | Alwar | |
212 | Bhilwara | |
213 | Bikaner | |
214 | Jodhpur | |
215 | Pilani | |
216 | Sikar | |
217 | Tonk | |
218 | Udaipur |
IIT Guwahati Zone
Code | State | JEE Advanced 2017 Exam City/Town |
301 | Arunachal Pradesh | Itanagar |
302 | Assam | Guwahati |
303 | Jorhat | |
304 | Silchar | |
305 | Bihar | Gaya |
306 | Katihar | |
307 | Muzaffarpur | |
308 | Patna | |
309 | Manipur | Imphal |
310 | Meghalaya | Shillong |
311 | West Bengal | Siliguri |
IIT Kharagpur Zone
Code | State | JEE Advanced 2017 Exam City/Town |
501 | Andaman & Nicobar Islands | Port Blair |
502 | Andhra Pradesh | Visakhapatnam |
503 | Chhattisgarh | Bhilai |
504 | Bilaspur | |
505 | Raipur | |
506 | Jharkhand | Bokaro |
507 | Dhanbad | |
508 | Jamshedpur | |
509 | Ranchi | |
510 | Odisha | Berhampur |
511 | Bhubaneshwar | |
512 | Rourkela | |
513 | Sikkim | Gangtok |
514 | Tripura | Agartala |
515 | West Bengal | Durgapur |
516 | Kharagpur | |
517 | Kolkata (North) | |
518 | Kolkata (Salt Lake) | |
519 | Kolkata (South) | |
520 | Krishnagar | |
521 | Malda |
IIT Kanpur Zone
Code | State | JEE Advanced 2017 Exam City/Town |
401 | Madhya Pradesh | Bhopal |
402 | Indore | |
403 | Jabalpur | |
404 | Uttar Pradesh | Allahabad |
405 | Gorakhpur | |
406 | Jhansi | |
407 | Kanpur | |
408 | Lucknow | |
409 | Varanasi |
IIT Madras Zone
Code | State | JEE Advanced 2017 Exam City/Town |
601 | Andhra Pradesh | Anantapur |
602 | Guntur | |
603 | Nellore | |
604 | Ongole | |
605 | Tirupati | |
606 | Vijayawada | |
607 | Karnataka | Bengaluru |
608 | Mangaluru | |
609 | Mysuru | |
610 | Kerala | Kochi |
611 | Kozhikode | |
612 | Thiruvananthapuram | |
613 | Puducherry | Puducherry |
614 | Tamil Nadu | Chennai |
615 | Coimbatore | |
616 | Madurai | |
617 | Salem | |
618 | Telangana | Hyderabad |
619 | Mahabubnagar | |
620 | Nizamabad | |
621 | Warangal |
IIT Roorkee Zone
Code | State | JEE Advanced 2017 Exam City/Town |
701 | Chandigarh | Chandigarh |
702 | Haryana | Ambala |
703 | Kurukshetra | |
704 | Panipat | |
705 | Rohtak | |
706 | Sonipat | |
707 | Himachal Pradesh | Palampur |
708 | Shimla | |
709 | Punjab | Amritsar |
710 | Bathinda | |
711 | Jalandhar | |
712 | Ludhiana | |
713 | Patiala | |
714 | Uttarakhand | Dehradun |
715 | Haldwani | |
716 | Haridwar | |
717 | Roorkee | |
718 | Uttar Pradesh | Agra |
719 | Aligarh | |
720 | Bareilly | |
721 | Gautam Budh Nagar (Noida) | |
722 | Ghaziabad | |
723 | Mathura | |
724 | Meerut | |
725 | Moradabad |
IIT-JEE Advanced 2017: centers in foreign countries
S.No | IIT Zone | Name of Country | JEE Advanced 2017 Exam Centre | Centre Code |
1. | IIT Bombay | Ethiopia | Addis Ababa | 151 |
2. | IIT Delhi | Nepal | Kathmandu | 251 |
3. | IIT Guwahati | Singapore | Singapore | 351 |
4. | IIT Kanpur | United Arab Emirates | Dubai | 451 |
5. | IIT Kharagpur | Bangladesh | Dhaka | 551 |
6. | IIT Roorkee | Sri Lanka | Colombo | 751 |