Thank you for showing interest in Avanti Gurukul!
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
12teachd30
The IIT-JEE Advanced Examination 2017 is scheduled to be held on Sunday, May 21, 2017. The examination will consist of two OMR based objective tests, Paper I and Paper II, each of 3 hours duration, aiming to test the candidates’ conceptual knowledge and problem solving abilities in Physics, Chemistry and Mathematics.
The top performers in this examination will be considered for admission into the prestigious Indian Institutes of Technology (IITs).
As exam day approaches, many of our students ask for guidance on what they can do on the last few days to boost their performance. Read on to find out more about what to do on the days leading up to the big day.
One of the best ways of performing well in the JEE Advanced examination is by maximising your performance in your areas of strength and minimising mistakes in topics that you are weak at. To do this, we recommend doing a SW (Strengths/Weaknesses) analysis as follows:
Many students ask us what the right exam strategy is. The truth is there is no one strategy that suits everyone. However, based on our experience with teaching students over the past few years, here is what our teachers recommend:
Identify the 3 chapters where you made maximum errors of the type W (Weak in the topic) or R (Did not remember formula). For each of these chapters, spend ~1 hour on revision –
There is no use of an exam strategy in the IIT-JEE Advanced or any exam if you have not practiced it. Once you have finalized your exam strategy, you should at least practice 2 past year JEE Papers or mock JEE Advanced Papers with that strategy (choose one whose questions you have not seen). Take care of the following –
9 AM-12 PM | 2 PM-5 PM | 6 PM-8 PM | |
Tuesday, 16 May 2017 | Do SW Analysis of 1 previously taken Mock JEE Paper | Do SW Analysis of 2 more previously taken Mock JEE Papers | Fix a strategy for your paper. Revise 1 weak chapter |
Wednesday, 17 May 2017 | Write Mock JEE Paper using the strategy you formulated here | Write Mock JEE Paper using the strategy you formulated here | Do SW Analysis of your paper. Revise 1 more weak chapter |
Thursday, 18 May 2017 | Revise 2 more chapters you are weak at | Revise 2 more chapters you are weak at | Revise 2 more chapters you are weak at |
Friday, 19 May 2017 | Write Second Mock JEE Paper using the strategy you formulated here | Write Second Mock JEE Paper using the strategy you formulated here | Do SW Analysis of your paper |
Saturday, 20 May 2017 | Go through all the SW Sheets that you filled | Chill. Listen to your favourite songs | Go to bed by 8:30 PM |
Student Name | Jee Main | JEE Advanced | Year |
---|---|---|---|
Chirantandip Mahanta | 2298 | 4866 | 2019 |
Keshav Kumar Choudhary | 3823 | 4739 | 2019 |
NIVED ESSAR | 3845 | 2019 | |
Chandan Sai Mandula | 4398 | 6677 | 2019 |
Sanket Dhananjay Kale | 4945 | 3396 | 2019 |
Saurabh Singh Negi | 5786 | 9278 | 2019 |
Ayan Pingle | 6694 | 20819 | 2019 |
Swapnil Padhi | 7659 | 10100 | 2019 |
Rohan Govind Joshi | 9478 | 2019 | |
Karthik Raman | 10083 | 2019 | |
Akshat Deo | 13696 | 18565 | 2019 |
Neha Dandappanavar | 15007 | 2019 | |
Burhanuddin Rangwala | 15204 | 2019 | |
Tharun P | 15704 | 2019 | |
YASH GANJI | 17511 | 2019 | |
Yogesh Raj | 18148 | 15000 | 2019 |
Satish Dharmendra Dakhore | 18650 | 2019 | |
Anilkumar Kumar | 20336 | 2019 | |
Nayan Jyoti Narzary | 20722 | 2019 | |
KARTIK CHAUHAN | 22099 | 2019 | |
Aman Singh | 23354 | 18470 | 2019 |
Yash Jain | 23500 | 2019 | |
NACHIKET N.K. | 24417 | 2019 | |
Maan Bahadur | 25792 | 20561 | 2019 |
Vashishth Purohit | 26547 | 2019 | |
AMOGH NIDAWANI | 28276 | 2019 | |
Hrithik Muttin | 29520 | 2019 | |
Uday Varma | 32079 | 2019 | |
Shivam Yadav | 32135 | 2019 | |
Prajwal H N | 32353 | 2019 | |
Prayas Jain | 33755 | 2019 | |
Nipun Manghi | 34536 | 2019 | |
Charan S N | 35137 | 2019 | |
Vinayak Singh | 36500 | 2019 | |
SAMRAT POL | 36951 | 2019 | |
Aryan varshney | 36990 | 2019 | |
ASHI | 38832 | 2019 | |
Pranav Satheesan | 39554 | 2019 | |
Adarsh Udameshi | 41491 | 2019 | |
Hrishikesh Das | 44837 | 2019 |
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
12teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
9teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
10teachd30
Here is your coupon code to avail 30% discount on your Avanti Gurukul App Purchase:
11teachd30
Name | Score | Category Rank |
---|---|---|
Rupali Varshney | 544 | 5505 |
Nida Khan | 540 | 5955 |
Chetna Kapoor | 540 | 6024 |
Rahul Arora | 515 | |
Chandrika | 496 | |
Ranjeet Singh | 490 | |
Hrithik Bhat | 471 | 19538 |
Poorvi Damor | 465 | 153 |
Gazala | 465 | |
Pratham Singh | 458 | |
Nirupam | 450 | 4500 |
Sana Khan | 450 | |
Chinmay Kunnur | 420 | 34644 |
Akash Susangi | 404 | 30797 |
DHARMESH DEORE | 404 | 40022 |
Our Representative will call you within 2 working days.
For more information, Give us a call on +91-8904343444
For more information, Give us a call on +91-8268049991
Our Representative will call you within 2 working days.
For more information, Give us a call on +91-8268049991
You’ll receive an SMS containing the download link of Avanti Gurukul App within 2 minutes
Check out our Avanti Gurukul App to get an edge in your exam preparation.
Name | All India Rank |
---|---|
Aakash Rana | 33321 |
Aditya Sharma | 35378 |
Mohd Ashraf | 36646 |
Priyanka Jha | 50479 |
Priyanka Bhatt | 52284 |
Ravi Singh | 53901 |
Vinay | 62061 |